League Center
Season: Southwater Summer League 2026
Overall Leaderboard
Ranked by Rating| Player | Team | P | W | L | Win % | Rating |
|---|---|---|---|---|---|---|
| Nathan Worsell | The Shelley D | 7 | 7 | 0 | 100.0% | 0.792 |
| Steve Adsett | The Railway B | 10 | 9 | 1 | 90.0% | 0.767 |
| Jay Labram | The Kings Head | 8 | 7 | 1 | 87.5% | 0.731 |
| Matt Smallwood | The Shelley D | 8 | 7 | 1 | 87.5% | 0.731 |
| Damo Thorne | The Shelley D | 3 | 3 | 0 | 100.0% | 0.688 |
| Paul Williams | The Shelley D | 6 | 5 | 1 | 83.3% | 0.682 |
| Tony Peters | Tony's Old Boys | 6 | 5 | 1 | 83.3% | 0.682 |
| Alex Gurr | Tony's Old Boys | 8 | 6 | 2 | 75.0% | 0.654 |
| Russell Bond | The Shelley D | 5 | 4 | 1 | 80.0% | 0.650 |
| Thomas Knight | Tony's Old Boys | 5 | 4 | 1 | 80.0% | 0.650 |
180 Leaderboard
| Player | Team | 180s |
|---|---|---|
| Nathan Worsell | The Shelley D | 4 |
| Matt Smallwood | The Shelley D | 3 |
| Andy Gurr | Tony's Old Boys | 2 |
| Adam Lamport | The Railway B | 2 |
| Rob Metcalfe | The Shelley D | 1 |
| Charlie Johnstone | The Railway B | 1 |
| Alex Gurr | Tony's Old Boys | 1 |
| Steve Houghton | Southwater | 1 |
High Finish Leaderboard
| Player | Team | High Finish |
|---|---|---|
| Steve Adsett | The Railway B | 167 |
| Paul Hopkins | Tony's Old Boys | 160 |
| Ady Davey | The Railway B | 140 |
| Luke Bishop | The Kings Head | 130 |
| James Andrews | The Kings Head | 115 |
| Matt Smallwood | The Shelley D | 112 |
| Jay Labram | The Kings Head | 104 |