Player Leaderboards
Season Southwater Summer League 2026 statistics
Player stats coverage: 0/0 played fixtures with full breakdowns (0%).
Division A: 0/0 | Division B: 0/0
Overall Leaderboard
Min 10 gamesQualified
| Rank | Player | Team | P | F | A | GD | PTS | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Smallwood | The Shelley D | 20 | 16 | 4 | +12 | 16 | 80.0% |
| 2 | Karl Jackson | The Partridge Pub | 20 | 15 | 5 | +10 | 15 | 75.0% |
| 3 | Dougie Wren | The Shelley E | 19 | 15 | 4 | +11 | 15 | 78.9% |
| 4 | Alex Gurr | Tony's Old Boys | 18 | 15 | 3 | +12 | 15 | 83.3% |
| 5 | Andy Short | The Onslow Arms | 18 | 15 | 3 | +12 | 15 | 83.3% |
| 6 | Casey Hill | The Partridge Pub | 16 | 15 | 1 | +14 | 15 | 93.8% |
| 7 | Ryan Mitchell | The Onslow Arms | 15 | 15 | 0 | +15 | 15 | 100.0% |
| 8 | Jay Labram | The Kings Head | 16 | 14 | 2 | +12 | 14 | 87.5% |
| 9 | Mark Norman | Ashington Club B | 20 | 13 | 7 | +6 | 13 | 65.0% |
| 10 | Todd Geal | Ashington Club B | 20 | 13 | 7 | +6 | 13 | 65.0% |
| 11 | Ady Davey | The Railway B | 18 | 13 | 5 | +8 | 13 | 72.2% |
| 12 | Nathan Worsell | The Shelley D | 18 | 13 | 5 | +8 | 13 | 72.2% |
| 13 | Steve Mason | Ashington Club B | 18 | 13 | 5 | +8 | 13 | 72.2% |
| 14 | Paul Williams | The Shelley D | 17 | 13 | 4 | +9 | 13 | 76.5% |
| 15 | Paul Eggleton | The Partridge Pub | 18 | 12 | 6 | +6 | 12 | 66.7% |
| 16 | Steve Adsett | The Railway B | 16 | 12 | 4 | +8 | 12 | 75.0% |
| 17 | Lee Perkins | Alfold Sports Club | 20 | 11 | 9 | +2 | 11 | 55.0% |
| 18 | Luke Bishop | The Kings Head | 20 | 11 | 9 | +2 | 11 | 55.0% |
| 19 | Andy Gurr | Tony's Old Boys | 19 | 11 | 8 | +3 | 11 | 57.9% |
| 20 | Tim Hicks | The Onslow Arms | 16 | 11 | 5 | +6 | 11 | 68.8% |
180 Leaderboard
| Player | Team | 180s |
|---|---|---|
| Andy Gurr | Tony's Old Boys | 4 |
| Nathan Worsell | The Shelley D | 4 |
| Lee Perkins | Alfold Sports Club | 4 |
| Matt Smallwood | The Shelley D | 3 |
| Alex Gurr | Tony's Old Boys | 3 |
| Adam Lamport | The Railway B | 3 |
| Tye Mckay | Alfold Sports Club | 3 |
| Dan Hone | Ashington Club A | 3 |
| Jake Fischnaller | The Shelley E | 2 |
| Archie Goddard | The Kings Head | 2 |
High Finish Leaderboard
| Player | Team | High Finish |
|---|---|---|
| Steve Adsett | The Railway B | 167 |
| Paul Hopkins | Tony's Old Boys | 160 |
| Ady Davey | The Railway B | 140 |
| Luke Bishop | The Kings Head | 130 |
| Casey Hill | The Partridge Pub | 127 |
| Terry Thornton | Alfold Sports Club | 122 |
| Andy Gurr | Tony's Old Boys | 117 |
| Jay Labram | The Kings Head | 116 |
| Simon Parker | Tony's Old Boys | 116 |
| Mick Clarke | The Railway B | 116 |