Player Leaderboards
Season Southwater Summer League 2026 statistics
Player stats coverage: 0/0 played fixtures with full breakdowns (0%).
Division A: 0/0 | Division B: 0/0
Overall Leaderboard
Min 10 gamesQualified
| Rank | Player | Team | P | F | A | GD | PTS | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Casey Hill | The Partridge Pub | 10 | 10 | 0 | +10 | 10 | 100.0% |
| 2 | Ryan Mitchell | The Onslow Arms | 9 | 9 | 0 | +9 | 9 | 100.0% |
| 3 | Nathan Worsell | The Shelley D | 7 | 7 | 0 | +7 | 7 | 100.0% |
| 4 | Kieran Mitchell | The Onslow Arms | 10 | 9 | 1 | +8 | 9 | 90.0% |
| 5 | Steve Adsett | The Railway B | 10 | 9 | 1 | +8 | 9 | 90.0% |
| 6 | Jay Labram | The Kings Head | 8 | 7 | 1 | +6 | 7 | 87.5% |
| 7 | Matt Smallwood | The Shelley D | 8 | 7 | 1 | +6 | 7 | 87.5% |
| 8 | Mick Flynn | Ashington Club A | 7 | 6 | 1 | +5 | 6 | 85.7% |
| 9 | Karl Jackson | The Partridge Pub | 10 | 8 | 2 | +6 | 8 | 80.0% |
| 10 | Damo Thorne | The Shelley D | 3 | 3 | 0 | +3 | 3 | 100.0% |
| 11 | Paul Williams | The Shelley D | 6 | 5 | 1 | +4 | 5 | 83.3% |
| 12 | Tony Peters | Tony's Old Boys | 6 | 5 | 1 | +4 | 5 | 83.3% |
| 13 | Dougie Wren | The Shelley E | 9 | 7 | 2 | +5 | 7 | 77.8% |
| 14 | Alex Gurr | Tony's Old Boys | 8 | 6 | 2 | +4 | 6 | 75.0% |
| 15 | Andy Short | The Onslow Arms | 8 | 6 | 2 | +4 | 6 | 75.0% |
| 16 | Steve Mason | Ashington Club B | 8 | 6 | 2 | +4 | 6 | 75.0% |
| 17 | Russell Bond | The Shelley D | 5 | 4 | 1 | +3 | 4 | 80.0% |
| 18 | Thomas Knight | Tony's Old Boys | 5 | 4 | 1 | +3 | 4 | 80.0% |
| 19 | Barry Dumbrill | The Partridge Pub | 2 | 2 | 0 | +2 | 2 | 100.0% |
| 20 | Dan Lake | The Kings Head | 2 | 2 | 0 | +2 | 2 | 100.0% |
180 Leaderboard
| Player | Team | 180s |
|---|---|---|
| Nathan Worsell | The Shelley D | 4 |
| Matt Smallwood | The Shelley D | 3 |
| Jake Fischnaller | The Shelley E | 2 |
| Andy Gurr | Tony's Old Boys | 2 |
| Adam Lamport | The Railway B | 2 |
| Rob Metcalfe | The Shelley D | 1 |
| Ryan Mitchell | The Onslow Arms | 1 |
| Kieran Mitchell | The Onslow Arms | 1 |
| Charlie Johnstone | The Railway B | 1 |
| Alex Gurr | Tony's Old Boys | 1 |
High Finish Leaderboard
| Player | Team | High Finish |
|---|---|---|
| Steve Adsett | The Railway B | 167 |
| Paul Hopkins | Tony's Old Boys | 160 |
| Ady Davey | The Railway B | 140 |
| Luke Bishop | The Kings Head | 130 |
| James Andrews | The Kings Head | 115 |
| Matt Smallwood | The Shelley D | 112 |
| Ryan Mitchell | The Onslow Arms | 104 |
| Jay Labram | The Kings Head | 104 |
| Mick Flynn | Ashington Club A | 100 |
| Dougie Wren | The Shelley E | 100 |