Karl Jackson
BSingles
8-2
Win%: 80.0%
Played: 10
Doubles
7-3
Win%: 70.0%
Played: 10
Overall
15-5
Win%: 75.0%
Played: 20
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Katie Loades | 2-0 | W | Match → |
| 06/08/2026 | Jamie Buckle | 1-2 | L | Match → |
| 23/07/2026 | Marc Edwards | 2-0 | W | Match → |
| 09/07/2026 | Matt Schenck | 2-0 | W | Match → |
| 25/06/2026 | Becky Geal | 2-0 | W | Match → |
| 28/05/2026 | Tom O'Fee | 2-1 | W | Match → |
| 21/05/2026 | Michael Lang | 2-0 | W | Match → |
| 14/05/2026 | Neil Rands | 2-1 | W | Match → |
| 30/04/2026 | Mick Flynn | 0-2 | L | Match → |
| 23/04/2026 | Connor Geal | 2-0 | W | Match → |
Last 5 Singles
W
L
W
W
W
Achievements
Total 180s0
High Checkout (best)100