Luke Bishop
ASingles
4-6
Win%: 40.0%
Played: 10
Doubles
7-3
Win%: 70.0%
Played: 10
Overall
11-9
Win%: 55.0%
Played: 20
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Josh Mauger | 1-2 | L | Match → |
| 06/08/2026 | Will Ransom | 0-2 | L | Match → |
| 23/07/2026 | Nathan Worsell | 1-2 | L | Match → |
| 09/07/2026 | Charlie Graham Adams | 2-1 | W | Match → |
| 25/06/2026 | Paul Lovegrove | 1-2 | L | Match → |
| 11/06/2026 | Tony King | 2-1 | W | Match → |
| 28/05/2026 | Andy Gurr | 2-1 | W | Match → |
| 21/05/2026 | Tye Mckay | 2-0 | W | Match → |
| 30/04/2026 | Russ Hunt | 0-2 | L | Match → |
| 23/04/2026 | Adam Lamport | 0-2 | L | Match → |
Last 5 Singles
L
L
L
W
L
Achievements
Total 180s0
High Checkout (best)130