Matt Smallwood
ASingles
10-0
Win%: 100.0%
Played: 10
Doubles
6-4
Win%: 60.0%
Played: 10
Overall
16-4
Win%: 80.0%
Played: 20
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Steve Adsett | 2-1 | W | Match → |
| 06/08/2026 | Stuart Cole | 2-1 | W | Match → |
| 23/07/2026 | Neil Gallaher | 2-0 | W | Match → |
| 09/07/2026 | Tye Mckay | 2-1 | W | Match → |
| 25/06/2026 | Eddie Adams | 2-0 | W | Match → |
| 11/06/2026 | James Andrews | 2-1 | W | Match → |
| 28/05/2026 | Charlie Johnstone | 2-0 | W | Match → |
| 21/05/2026 | Alex Gurr | 2-0 | W | Match → |
| 30/04/2026 | Tye Mckay | 2-1 | W | Match → |
| 23/04/2026 | Riley Darkins | 2-0 | W | Match → |
Last 5 Singles
W
W
W
W
W