Lee Perkins
ASingles
4-6
Win%: 40.0%
Played: 10
Doubles
7-3
Win%: 70.0%
Played: 10
Overall
11-9
Win%: 55.0%
Played: 20
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Dan Bland | 1-2 | L | Match → |
| 06/08/2026 | Archie Goddard | 0-2 | L | Match → |
| 23/07/2026 | Ian Homewood | 0-2 | L | Match → |
| 09/07/2026 | Steve Collins | 2-1 | W | Match → |
| 25/06/2026 | Paul Hopkins | 1-2 | L | Match → |
| 11/06/2026 | Tom Sharman | 1-2 | L | Match → |
| 28/05/2026 | Ben Ferguson | 2-0 | W | Match → |
| 21/05/2026 | Haley Rogers | 2-0 | W | Match → |
| 14/05/2026 | Steve Adsett | 0-2 | L | Match → |
| 30/04/2026 | Paul Williams | 2-1 | W | Match → |
Last 5 Singles
L
L
L
W
L
Achievements
Total 180s4