Paul Eggleton
BSingles
5-4
Win%: 55.6%
Played: 9
Doubles
7-2
Win%: 77.8%
Played: 9
Overall
12-6
Win%: 66.7%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Dave Howells | 0-2 | L | Match → |
| 06/08/2026 | Michael Lang | 0-2 | L | Match → |
| 23/07/2026 | Lucas Russell | 2-1 | W | Match → |
| 09/07/2026 | Mick Flynn | 2-1 | W | Match → |
| 28/05/2026 | Dane Mitchell | 2-1 | W | Match → |
| 21/05/2026 | Colin Ralph | 2-1 | W | Match → |
| 14/05/2026 | Chris Dibble | 2-1 | W | Match → |
| 30/04/2026 | Dan Hone | 1-2 | L | Match → |
| 23/04/2026 | Ryan Geal | 0-2 | L | Match → |
Last 5 Singles
L
L
W
W
W
Achievements
Total 180s1