Ady Davey
ASingles
7-3
Win%: 70.0%
Played: 10
Doubles
6-2
Win%: 75.0%
Played: 8
Overall
13-5
Win%: 72.2%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Alfie Kent | 2-0 | W | Match → |
| 06/08/2026 | Russ Hunt | 0-2 | L | Match → |
| 23/07/2026 | Tye Mckay | 2-1 | W | Match → |
| 09/07/2026 | Tom Sharman | 1-2 | L | Match → |
| 25/06/2026 | James Andrews | 2-1 | W | Match → |
| 28/05/2026 | Russell Bond | 0-2 | L | Match → |
| 21/05/2026 | Russ Hunt | 2-0 | W | Match → |
| 14/05/2026 | Will Ransom | 2-0 | W | Match → |
| 30/04/2026 | Stuart Cole | 2-0 | W | Match → |
| 23/04/2026 | Neil Gallaher | 2-0 | W | Match → |
Last 5 Singles
W
L
W
L
W
Achievements
Total 180s0
High Checkout (best)140