Alex Gurr
ASingles
7-2
Win%: 77.8%
Played: 9
Doubles
8-1
Win%: 88.9%
Played: 9
Overall
15-3
Win%: 83.3%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Paul Sweeney | 2-0 | W | Match → |
| 23/07/2026 | Russ Hunt | 2-0 | W | Match → |
| 09/07/2026 | Adam Lamport | 0-2 | L | Match → |
| 25/06/2026 | Dan Godden | 2-1 | W | Match → |
| 11/06/2026 | Tye Mckay | 2-0 | W | Match → |
| 28/05/2026 | Archie Goddard | 2-0 | W | Match → |
| 21/05/2026 | Matt Smallwood | 0-2 | L | Match → |
| 14/05/2026 | Russ Hunt | 2-1 | W | Match → |
| 30/04/2026 | Ian Homewood | 2-0 | W | Match → |
Last 5 Singles
W
W
L
W
W
Achievements
Total 180s3