Andy Short
BSingles
9-0
Win%: 100.0%
Played: 9
Doubles
6-3
Win%: 66.7%
Played: 9
Overall
15-3
Win%: 83.3%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Casey Hill | 2-1 | W | Match → |
| 06/08/2026 | Steve Mason | 2-1 | W | Match → |
| 23/07/2026 | Dave Evans | 2-0 | W | Match → |
| 09/07/2026 | Michael Lang | 2-0 | W | Match → |
| 25/06/2026 | Mark Russell | 2-0 | W | Match → |
| 28/05/2026 | Carol Cole | 2-1 | W | Match → |
| 14/05/2026 | Dave Evans | 2-0 | W | Match → |
| 30/04/2026 | Chris Ayres | 2-0 | W | Match → |
| 23/04/2026 | Chris Dibble | 2-0 | W | Match → |
Last 5 Singles
W
W
W
W
W
Achievements
Total 180s0
High Checkout (best)111