Nathan Worsell
ASingles
7-3
Win%: 70.0%
Played: 10
Doubles
6-2
Win%: 75.0%
Played: 8
Overall
13-5
Win%: 72.2%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Charlie Johnstone | 2-0 | W | Match → |
| 06/08/2026 | Tony Peters | 1-2 | L | Match → |
| 23/07/2026 | Luke Bishop | 2-1 | W | Match → |
| 09/07/2026 | Lewis Rendell | 0-2 | L | Match → |
| 25/06/2026 | Paul Clark | 1-2 | L | Match → |
| 11/06/2026 | Riley Rogers | 2-0 | W | Match → |
| 28/05/2026 | Mick Clarke | 2-1 | W | Match → |
| 21/05/2026 | Mark Knight | 2-0 | W | Match → |
| 30/04/2026 | Dan Godden | 2-0 | W | Match → |
| 23/04/2026 | Ben Ferguson | 2-1 | W | Match → |
Last 5 Singles
W
L
W
L
L
Achievements
Total 180s4