Dougie Wren
BSingles
8-2
Win%: 80.0%
Played: 10
Doubles
7-2
Win%: 77.8%
Played: 9
Overall
15-4
Win%: 78.9%
Played: 19
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Marc Edwards | 2-1 | W | Match → |
| 06/08/2026 | Tony Harris | 2-0 | W | Match → |
| 23/07/2026 | Becky Geal | 2-0 | W | Match → |
| 09/07/2026 | David Howes | 2-0 | W | Match → |
| 25/06/2026 | Dave Evans | 1-2 | L | Match → |
| 28/05/2026 | James Smith | 2-0 | W | Match → |
| 21/05/2026 | Tony Passmore | 2-1 | W | Match → |
| 14/05/2026 | Connor Geal | 2-0 | W | Match → |
| 30/04/2026 | Kieran Mitchell | 1-2 | L | Match → |
| 23/04/2026 | Matt Squires | 2-0 | W | Match → |
Last 5 Singles
W
W
W
W
L
Achievements
Total 180s1
High Checkout (best)100