Andy Gurr
ASingles
6-3
Win%: 66.7%
Played: 9
Doubles
5-5
Win%: 50.0%
Played: 10
Overall
11-8
Win%: 57.9%
Played: 19
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | James Andrews | 2-0 | W | Match → |
| 06/08/2026 | Russell Bond | 2-0 | W | Match → |
| 23/07/2026 | Ben Ferguson | 2-0 | W | Match → |
| 09/07/2026 | Paul Lovegrove | 2-0 | W | Match → |
| 25/06/2026 | Tallon Baker | 2-1 | W | Match → |
| 28/05/2026 | Luke Bishop | 1-2 | L | Match → |
| 21/05/2026 | Paul Williams | 1-2 | L | Match → |
| 14/05/2026 | Dan Bland | 2-0 | W | Match → |
| 30/04/2026 | Steve Adsett | 1-2 | L | Match → |
Last 5 Singles
W
W
W
W
W
Achievements
Total 180s4
High Checkout (best)117