Russ Hunt
ASingles
4-6
Win%: 40.0%
Played: 10
Doubles
2-7
Win%: 22.2%
Played: 9
Overall
6-13
Win%: 31.6%
Played: 19
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Will Ransom | 2-1 | W | Match → |
| 06/08/2026 | Ady Davey | 2-0 | W | Match → |
| 23/07/2026 | Alex Gurr | 0-2 | L | Match → |
| 09/07/2026 | Archie Goddard | 0-2 | L | Match → |
| 25/06/2026 | Russell Bond | 2-0 | W | Match → |
| 28/05/2026 | Tye Mckay | 0-2 | L | Match → |
| 21/05/2026 | Ady Davey | 0-2 | L | Match → |
| 14/05/2026 | Alex Gurr | 1-2 | L | Match → |
| 30/04/2026 | Luke Bishop | 2-0 | W | Match → |
| 23/04/2026 | Rob Metcalfe | 0-2 | L | Match → |
Last 5 Singles
W
W
L
L
W
Achievements
Total 180s0
No achievements recorded yet.