Paul Clark
ASingles
6-3
Win%: 66.7%
Played: 9
Doubles
2-5
Win%: 28.6%
Played: 7
Overall
8-8
Win%: 50.0%
Played: 16
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Dan Godden | 2-0 | W | Match → |
| 06/08/2026 | Ian Homewood | 2-0 | W | Match → |
| 09/07/2026 | Jay Labram | 2-1 | W | Match → |
| 25/06/2026 | Nathan Worsell | 2-1 | W | Match → |
| 28/05/2026 | Lewis Rendell | 0-2 | L | Match → |
| 21/05/2026 | Mick Clarke | 0-2 | L | Match → |
| 14/05/2026 | Simon Parker | 1-2 | L | Match → |
| 30/04/2026 | James Andrews | 2-1 | W | Match → |
| 23/04/2026 | Russell Bond | 2-1 | W | Match → |
Last 5 Singles
W
W
W
W
L
Achievements
Total 180s0
No achievements recorded yet.