Colin Ralph
BSingles
4-5
Win%: 44.4%
Played: 9
Doubles
4-3
Win%: 57.1%
Played: 7
Overall
8-8
Win%: 50.0%
Played: 16
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | James Smith | 0-2 | L | Match → |
| 06/08/2026 | Jaxon Barker | 2-1 | W | Match → |
| 23/07/2026 | Mark Norman | 0-2 | L | Match → |
| 09/07/2026 | Tom O'Fee | 2-0 | W | Match → |
| 28/05/2026 | Mick Short | 2-1 | W | Match → |
| 21/05/2026 | Paul Eggleton | 1-2 | L | Match → |
| 14/05/2026 | Becky Geal | 2-0 | W | Match → |
| 30/04/2026 | Ryan Mitchell | 1-2 | L | Match → |
| 23/04/2026 | Dave Cripps | 1-2 | L | Match → |
Last 5 Singles
L
W
L
W
W
Achievements
Total 180s0
No achievements recorded yet.