Tony Harris
BSingles
4-6
Win%: 40.0%
Played: 10
Doubles
4-4
Win%: 50.0%
Played: 8
Overall
8-10
Win%: 44.4%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Tom O'Fee | 2-1 | W | Match → |
| 06/08/2026 | Dougie Wren | 0-2 | L | Match → |
| 23/07/2026 | Lee Burlton | 0-2 | L | Match → |
| 09/07/2026 | Dan Hone | 0-2 | L | Match → |
| 25/06/2026 | Jason Potter | 1-2 | L | Match → |
| 28/05/2026 | Kieran Mitchell | 0-2 | L | Match → |
| 21/05/2026 | Jake Fischnaller | 2-0 | W | Match → |
| 14/05/2026 | Marc Edwards | 0-2 | L | Match → |
| 30/04/2026 | Dave Cripps | 2-0 | W | Match → |
| 23/04/2026 | Jason Potter | 2-0 | W | Match → |
Last 5 Singles
W
L
L
L
L
Achievements
Total 180s1