Jason Potter
BSingles
4-5
Win%: 44.4%
Played: 9
Doubles
3-5
Win%: 37.5%
Played: 8
Overall
7-10
Win%: 41.2%
Played: 17
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 06/08/2026 | Tom O'Fee | 0-2 | L | Match → |
| 23/07/2026 | Jamie Buckle | 2-0 | W | Match → |
| 09/07/2026 | Mark Russell | 2-1 | W | Match → |
| 25/06/2026 | Tony Harris | 2-1 | W | Match → |
| 28/05/2026 | Dan Benn | 0-2 | L | Match → |
| 21/05/2026 | Ryan Mitchell | 0-2 | L | Match → |
| 14/05/2026 | Chris Ayres | 0-2 | L | Match → |
| 30/04/2026 | Adam Hawkins | 2-1 | W | Match → |
| 23/04/2026 | Tony Harris | 0-2 | L | Match → |
Last 5 Singles
L
W
W
W
L
Achievements
Total 180s1