Marc Edwards
BSingles
4-5
Win%: 44.4%
Played: 9
Doubles
4-3
Win%: 57.1%
Played: 7
Overall
8-8
Win%: 50.0%
Played: 16
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Dougie Wren | 1-2 | L | Match → |
| 06/08/2026 | Mick Flynn | 0-2 | L | Match → |
| 23/07/2026 | Karl Jackson | 0-2 | L | Match → |
| 09/07/2026 | Todd Geal | 2-0 | W | Match → |
| 25/06/2026 | Dane Mitchell | 0-2 | L | Match → |
| 28/05/2026 | Olly Ingles | 1-2 | L | Match → |
| 21/05/2026 | Matt Squires | 2-0 | W | Match → |
| 14/05/2026 | Tony Harris | 2-0 | W | Match → |
| 23/04/2026 | Trevor Goacher | 2-0 | W | Match → |
Last 5 Singles
L
L
L
W
L
Achievements
Total 180s0
High Checkout (best)110