Tom O'Fee
BSingles
6-4
Win%: 60.0%
Played: 10
Doubles
5-1
Win%: 83.3%
Played: 6
Overall
11-5
Win%: 68.8%
Played: 16
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Tony Harris | 1-2 | L | Match → |
| 06/08/2026 | Jason Potter | 2-0 | W | Match → |
| 23/07/2026 | Dan Hone | 2-1 | W | Match → |
| 09/07/2026 | Colin Ralph | 0-2 | L | Match → |
| 25/06/2026 | Mick Short | 2-0 | W | Match → |
| 28/05/2026 | Karl Jackson | 1-2 | L | Match → |
| 21/05/2026 | Connor Geal | 2-0 | W | Match → |
| 14/05/2026 | Pete Hammercott | 2-1 | W | Match → |
| 30/04/2026 | Jamie Buckle | 0-2 | L | Match → |
| 23/04/2026 | Mark Russell | 2-0 | W | Match → |
Last 5 Singles
L
W
W
L
W
Achievements
Total 180s0
No achievements recorded yet.