Riley Rogers
ASingles
3-6
Win%: 33.3%
Played: 9
Doubles
4-4
Win%: 50.0%
Played: 8
Overall
7-10
Win%: 41.2%
Played: 17
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Stuart Cole | 0-2 | L | Match → |
| 06/08/2026 | Terry Thornton | 2-1 | W | Match → |
| 23/07/2026 | Steve Collins | 0-2 | L | Match → |
| 09/07/2026 | Ben Ferguson | 2-0 | W | Match → |
| 11/06/2026 | Nathan Worsell | 0-2 | L | Match → |
| 28/05/2026 | Simon Parker | 0-2 | L | Match → |
| 21/05/2026 | Terry Thornton | 0-2 | L | Match → |
| 30/04/2026 | Dan Bland | 2-1 | W | Match → |
| 23/04/2026 | Steve Adsett | 0-2 | L | Match → |
Last 5 Singles
L
W
L
W
L
Achievements
Total 180s0
No achievements recorded yet.