Charlie Johnstone
ASingles
0-9
Win%: 0.0%
Played: 9
Doubles
5-5
Win%: 50.0%
Played: 10
Overall
5-14
Win%: 26.3%
Played: 19
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Nathan Worsell | 0-2 | L | Match → |
| 06/08/2026 | Tom Darkins | 1-2 | L | Match → |
| 23/07/2026 | Will Ransom | 1-2 | L | Match → |
| 09/07/2026 | Simon Parker | 1-2 | L | Match → |
| 25/06/2026 | Archie Goddard | 0-2 | L | Match → |
| 28/05/2026 | Matt Smallwood | 0-2 | L | Match → |
| 21/05/2026 | Ben Ferguson | 1-2 | L | Match → |
| 14/05/2026 | Lewis Rendell | 0-2 | L | Match → |
| 23/04/2026 | Archie Goddard | 1-2 | L | Match → |
Last 5 Singles
L
L
L
L
L
Achievements
Total 180s1