Dan Godden
ASingles
5-5
Win%: 50.0%
Played: 10
Doubles
3-5
Win%: 37.5%
Played: 8
Overall
8-10
Win%: 44.4%
Played: 18
Match History2025/26 Season
| Date | Opponent | Score | Result | Action |
|---|---|---|---|---|
| 27/08/2026 | Paul Clark | 0-2 | L | Match → |
| 06/08/2026 | Neil Gallaher | 2-0 | W | Match → |
| 23/07/2026 | Paul Lovegrove | 2-1 | W | Match → |
| 09/07/2026 | Rob Metcalfe | 1-2 | L | Match → |
| 25/06/2026 | Alex Gurr | 1-2 | L | Match → |
| 11/06/2026 | Mark Knight | 2-0 | W | Match → |
| 28/05/2026 | Charlie Graham Adams | 2-0 | W | Match → |
| 21/05/2026 | Jay Labram | 0-2 | L | Match → |
| 14/05/2026 | Tom Leddra | 2-0 | W | Match → |
| 30/04/2026 | Nathan Worsell | 0-2 | L | Match → |
Last 5 Singles
L
W
W
L
L
Achievements
Total 180s0
No achievements recorded yet.