Player Leaderboards
Season Southwater Summer League 2026 statistics
Player stats coverage: 0/0 played fixtures with full breakdowns (0%).
Division A: 0/0 | Division B: 0/0
Overall Leaderboard
Min 10 gamesQualified
| Rank | Player | Team | P | F | A | GD | PTS | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Karl Jackson | The Partridge Pub | 20 | 15 | 5 | +10 | 15 | 75.0% |
| 2 | Dougie Wren | The Shelley E | 19 | 15 | 4 | +11 | 15 | 78.9% |
| 3 | Andy Short | The Onslow Arms | 18 | 15 | 3 | +12 | 15 | 83.3% |
| 4 | Casey Hill | The Partridge Pub | 16 | 15 | 1 | +14 | 15 | 93.8% |
| 5 | Ryan Mitchell | The Onslow Arms | 15 | 15 | 0 | +15 | 15 | 100.0% |
| 6 | Mark Norman | Ashington Club B | 20 | 13 | 7 | +6 | 13 | 65.0% |
| 7 | Todd Geal | Ashington Club B | 20 | 13 | 7 | +6 | 13 | 65.0% |
| 8 | Steve Mason | Ashington Club B | 18 | 13 | 5 | +8 | 13 | 72.2% |
| 9 | Paul Eggleton | The Partridge Pub | 18 | 12 | 6 | +6 | 12 | 66.7% |
| 10 | Tim Hicks | The Onslow Arms | 16 | 11 | 5 | +6 | 11 | 68.8% |
| 11 | Tom O'Fee | The Onslow Arms | 16 | 11 | 5 | +6 | 11 | 68.8% |
| 12 | Dave Evans | Ashington Club A | 19 | 10 | 9 | +1 | 10 | 52.6% |
| 13 | Dan Hone | Ashington Club A | 17 | 10 | 7 | +3 | 10 | 58.8% |
| 14 | Kieran Mitchell | The Onslow Arms | 14 | 10 | 4 | +6 | 10 | 71.4% |
| 15 | Ryan Geal | Ashington Club B | 13 | 10 | 3 | +7 | 10 | 76.9% |
| 16 | Mick Flynn | Ashington Club A | 15 | 9 | 6 | +3 | 9 | 60.0% |
| 17 | Tony Harris | The Partridge Pub | 18 | 8 | 10 | -2 | 8 | 44.4% |
| 18 | Colin Ralph | The Shelley E | 16 | 8 | 8 | 0 | 8 | 50.0% |
| 19 | Dan Benn | Ashington Club A | 16 | 8 | 8 | 0 | 8 | 50.0% |
| 20 | Marc Edwards | The Cricketers | 16 | 8 | 8 | 0 | 8 | 50.0% |
180 Leaderboard
| Player | Team | 180s |
|---|---|---|
| Dan Hone | Ashington Club A | 3 |
| Jake Fischnaller | The Shelley E | 2 |
| Mark Norman | Ashington Club B | 2 |
| Ryan Mitchell | The Onslow Arms | 1 |
| Neil Rands | The Cricketers | 1 |
| Kieran Mitchell | The Onslow Arms | 1 |
| Dougie Wren | The Shelley E | 1 |
| Lee Burlton | The Cricketers | 1 |
| Jason Potter | Ashington Club B | 1 |
| Paul Eggleton | The Partridge Pub | 1 |
High Finish Leaderboard
| Player | Team | High Finish |
|---|---|---|
| Casey Hill | The Partridge Pub | 127 |
| Andy Short | The Onslow Arms | 111 |
| Marc Edwards | The Cricketers | 110 |
| Neil Rands | The Cricketers | 107 |
| Ryan Mitchell | The Onslow Arms | 104 |
| Mick Flynn | Ashington Club A | 100 |
| Dougie Wren | The Shelley E | 100 |
| Karl Jackson | The Partridge Pub | 100 |