Player Leaderboards
Season Southwater Summer League 2026 statistics
Player stats coverage: 0/0 played fixtures with full breakdowns (0%).
Division A: 0/0 | Division B: 0/0
Overall Leaderboard
Min 10 gamesQualified
| Rank | Player | Team | P | F | A | GD | PTS | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Worsell | The Shelley D | 7 | 7 | 0 | +7 | 7 | 100.0% |
| 2 | Steve Adsett | The Railway B | 10 | 9 | 1 | +8 | 9 | 90.0% |
| 3 | Jay Labram | The Kings Head | 8 | 7 | 1 | +6 | 7 | 87.5% |
| 4 | Matt Smallwood | The Shelley D | 8 | 7 | 1 | +6 | 7 | 87.5% |
| 5 | Damo Thorne | The Shelley D | 3 | 3 | 0 | +3 | 3 | 100.0% |
| 6 | Paul Williams | The Shelley D | 6 | 5 | 1 | +4 | 5 | 83.3% |
| 7 | Tony Peters | Tony's Old Boys | 6 | 5 | 1 | +4 | 5 | 83.3% |
| 8 | Alex Gurr | Tony's Old Boys | 8 | 6 | 2 | +4 | 6 | 75.0% |
| 9 | Russell Bond | The Shelley D | 5 | 4 | 1 | +3 | 4 | 80.0% |
| 10 | Thomas Knight | Tony's Old Boys | 5 | 4 | 1 | +3 | 4 | 80.0% |
| 11 | Dan Lake | The Kings Head | 2 | 2 | 0 | +2 | 2 | 100.0% |
| 12 | Pete Botting | Southwater | 2 | 2 | 0 | +2 | 2 | 100.0% |
| 13 | Paul Hopkins | Tony's Old Boys | 4 | 3 | 1 | +2 | 3 | 75.0% |
| 14 | Rob Metcalfe | The Shelley D | 4 | 3 | 1 | +2 | 3 | 75.0% |
| 15 | Simon Parker | Tony's Old Boys | 4 | 3 | 1 | +2 | 3 | 75.0% |
| 16 | Alfie Kent | The Shelley D | 1 | 1 | 0 | +1 | 1 | 100.0% |
| 17 | Chris Carpenter | The Kings Head | 1 | 1 | 0 | +1 | 1 | 100.0% |
| 18 | Jesse Wallington | The Shelley D | 1 | 1 | 0 | +1 | 1 | 100.0% |
| 19 | Rupert Farmelo | Alfold Sports Club | 1 | 1 | 0 | +1 | 1 | 100.0% |
| 20 | Adam Lamport | The Railway B | 8 | 5 | 3 | +2 | 5 | 62.5% |
180 Leaderboard
| Player | Team | 180s |
|---|---|---|
| Nathan Worsell | The Shelley D | 4 |
| Matt Smallwood | The Shelley D | 3 |
| Andy Gurr | Tony's Old Boys | 2 |
| Adam Lamport | The Railway B | 2 |
| Rob Metcalfe | The Shelley D | 1 |
| Charlie Johnstone | The Railway B | 1 |
| Alex Gurr | Tony's Old Boys | 1 |
| Steve Houghton | Southwater | 1 |
High Finish Leaderboard
| Player | Team | High Finish |
|---|---|---|
| Steve Adsett | The Railway B | 167 |
| Paul Hopkins | Tony's Old Boys | 160 |
| Ady Davey | The Railway B | 140 |
| Luke Bishop | The Kings Head | 130 |
| James Andrews | The Kings Head | 115 |
| Matt Smallwood | The Shelley D | 112 |
| Jay Labram | The Kings Head | 104 |